I asked Anthropics Fable to predict the World Cup Group matches, these are the results
Because I was to lazy to think of what the world cup group results would actually be, I ofcourse asked it to the most powerful AI model available...

The output
Basis: team results over the past 8 years (2018–2026: World Cups, continental tournaments, qualifying), adjusted from a ranking/odds baseline. Times in CEST (NL); the date shown is the NL calendar date. Predictions generated 11 June 2026, before any match was played.
| Grp | Date, CEST | Match | Tip | Results |
|---|---|---|---|---|
| A | 11/6 21:00 | Mexico - South Africa | 2-0 | 2-0 |
| A | 12/6 04:00 | South Korea - Czechia | 2-1 | 2-1 |
| A | 18/6 18:00 | Czechia - South Africa | 2-0 | |
| A | 19/6 03:00 | Mexico - South Korea | 2-1 | |
| A | 25/6 03:00 | Czechia - Mexico | 1-1 | |
| A | 25/6 03:00 | South Africa - South Korea | 0-2 | |
| B | 12/6 21:00 | Canada - Bosnia | 2-0 | 1-1 |
| B | 13/6 21:00 | Qatar - Switzerland | 0-2 | 1-1 |
| B | 18/6 21:00 | Switzerland - Bosnia | 2-0 | |
| B | 19/6 00:00 | Canada - Qatar | 2-0 | |
| B | 24/6 21:00 | Switzerland - Canada | 2-1 | |
| B | 24/6 21:00 | Bosnia - Qatar | 1-1 | |
| C | 14/6 00:00 | Brazil - Morocco | 1-1 | 1-1 |
| C | 14/6 03:00 | Haiti - Scotland | 0-2 | 0-1 |
| C | 20/6 00:00 | Scotland - Morocco | 0-1 | |
| C | 20/6 02:30 | Brazil - Haiti | 3-0 | |
| C | 25/6 00:00 | Scotland - Brazil | 0-2 | |
| C | 25/6 00:00 | Morocco - Haiti | 3-0 | |
| D | 13/6 03:00 | USA - Paraguay | 1-0 | 4-1 |
| D | 14/6 06:00 | Australia - Türkiye | 1-1 | 2-0 |
| D | 19/6 21:00 | USA - Australia | 2-0 | |
| D | 20/6 05:00 | Türkiye - Paraguay | 2-1 | |
| D | 26/6 04:00 | Türkiye - USA | 1-1 | |
| D | 26/6 04:00 | Paraguay - Australia | 0-1 | |
| E | 14/6 19:00 | Germany - Curaçao | 4-0 | 7-1 |
| E | 15/6 01:00 | Ivory Coast - Ecuador | 1-1 | 1-0 |
| E | 20/6 22:00 | Germany - Ivory Coast | 2-0 | |
| E | 21/6 05:00 | Ecuador - Curaçao | 2-0 | |
| E | 25/6 22:00 | Ecuador - Germany | 1-1 | |
| E | 25/6 22:00 | Curaçao - Ivory Coast | 0-2 | |
| F | 14/6 22:00 | Netherlands - Japan | 1-1 | 2-2 |
| F | 15/6 04:00 | Sweden - Tunisia | 1-1 | 5-1 |
| F | 20/6 19:00 | Netherlands - Sweden | 2-1 | |
| F | 21/6 06:00 | Tunisia - Japan | 0-2 | |
| F | 26/6 01:00 | Japan - Sweden | 2-0 | |
| F | 26/6 01:00 | Tunisia - Netherlands | 0-2 | |
| G | 15/6 21:00 | Belgium - Egypt | 2-1 | |
| G | 16/6 03:00 | Iran - New Zealand | 2-0 | |
| G | 21/6 21:00 | Belgium - Iran | 2-1 | |
| G | 22/6 03:00 | New Zealand - Egypt | 0-2 | |
| G | 27/6 05:00 | Egypt - Iran | 0-1 | |
| G | 27/6 05:00 | New Zealand - Belgium | 0-3 | |
| H | 15/6 18:00 | Spain - Cape Verde | 3-0 | 0-0 |
| H | 16/6 00:00 | Saudi Arabia - Uruguay | 0-2 | |
| H | 21/6 18:00 | Spain - Saudi Arabia | 3-0 | |
| H | 22/6 00:00 | Uruguay - Cape Verde | 2-0 | |
| H | 27/6 02:00 | Uruguay - Spain | 1-2 | |
| H | 27/6 02:00 | Cape Verde - Saudi Arabia | 1-1 | |
| I | 16/6 21:00 | France - Senegal | 2-1 | |
| I | 17/6 00:00 | Iraq - Norway | 0-3 | |
| I | 22/6 23:00 | France - Iraq | 3-0 | |
| I | 23/6 02:00 | Norway - Senegal | 1-2 | |
| I | 26/6 21:00 | Norway - France | 1-2 | |
| I | 26/6 21:00 | Senegal - Iraq | 2-0 | |
| J | 17/6 03:00 | Argentina - Algeria | 2-0 | |
| J | 17/6 06:00 | Austria - Jordan | 2-0 | |
| J | 22/6 19:00 | Argentina - Austria | 2-0 | |
| J | 23/6 05:00 | Jordan - Algeria | 0-2 | |
| J | 28/6 04:00 | Algeria - Austria | 1-2 | |
| J | 28/6 04:00 | Jordan - Argentina | 0-3 | |
| K | 17/6 19:00 | Portugal - DR Congo | 3-0 | |
| K | 18/6 04:00 | Uzbekistan - Colombia | 0-2 | |
| K | 23/6 19:00 | Portugal - Uzbekistan | 2-0 | |
| K | 24/6 04:00 | Colombia - DR Congo | 2-0 | |
| K | 28/6 01:30 | Colombia - Portugal | 1-2 | |
| K | 28/6 01:30 | DR Congo - Uzbekistan | 1-1 | |
| L | 17/6 22:00 | England - Croatia | 1-1 | |
| L | 18/6 01:00 | Ghana - Panama | 0-1 | |
| L | 23/6 22:00 | England - Ghana | 2-0 | |
| L | 24/6 01:00 | Panama - Croatia | 0-2 | |
| L | 27/6 23:00 | Panama - England | 0-2 | |
| L | 27/6 23:00 | Croatia - Ghana | 2-1 |
Title Favorites: Spain is the consensus favorite at +450, with France just behind at +450 to +500, followed by England (+700), Brazil (+800), and Portugal and Argentina (around +900).
The topscorers will be, ordered by most likely:
- Kylian Mbappé
- Harry Kane
- Erling Haaland
- Mikel Oyarzabal
- Lionel Messi
- Christiano Ronaldo
It ended with an interesting note though:
"Even the most likely single result hits roughly 40-60% of the time; expect a meaningful share of these to be wrong."